Publication:
Competition-stability relationship in dual banking systems: evidence from efficiency-adjusted market power
DC Field | Value | |
---|---|---|
dc.contributor.author | Mudeer Ahmed Khattak | |
dc.contributor.author | Omar Alaeddin | |
dc.contributor.author | Moutaz Abojeib | |
dc.date.accessioned | 2022-06-01T10:08:04Z | |
dc.date.available | 2022-06-01T10:08:04Z | |
dc.date.issued | 2022 | |
dc.description.abstract | This research attempts to explore the impact of banking competition on financial stability employing more precise measure of market power. It was found that Islamic banks are less stable and are enjoying lower market power. The analysis shows that higher market competition makes the banking sector vulnerable to defaults, supporting the "competition-fragility view". This research finds no difference in the relationship for Islamic banks indicates that Islamic banks might be involved in traditional banking activities as conventional banks. The results are consistent and robust to different estimation approaches and subsamples. This research carries regulatory and policy implications. | en_US |
dc.identifier.citation | Khattak, M. A., Alaeddin, O., & Abojeib, M. (2022). Competition-stability relationship in dual banking systems: Evidence from efficiency-adjusted market power. The Singapore Economic Review, 67(1), 309-332. https://doi.org/10.1142/S0217590820420096 | en_US |
dc.identifier.doi | https://doi.org/10.1142/S0217590820420096 | |
dc.identifier.issn | 1793-6837 (Online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3589 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | World Scientific Publishing Company | en_US |
dc.rights | 2021. World Scientific Publishing Company | |
dc.source | SEDONA | |
dc.subject | Bank competition | en_US |
dc.subject | Efficiency-adjusted market power | en_US |
dc.subject | Stability | en_US |
dc.subject | Dual banking | en_US |
dc.subject | Lerner index | en_US |
dc.title | Competition-stability relationship in dual banking systems: evidence from efficiency-adjusted market power | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
Appears in Collections |