Publication:
The relationship of financial literacy, perceived risk, religion, service quality and bank's reputation on the preference of using Islamic banking among Muslim countries in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Nur Atikah Abdul Kadir | |
dc.contributor.supervisor | Zulkarnain Muhamad Sori | |
dc.date.accessioned | 2024-03-18T00:54:11Z | |
dc.date.available | 2024-03-18T00:54:11Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The purpose of this study is to determine the relationship of financial literacy, perceived risk, religion, service quality, and bank's reputation on the preference of using Islamic banking products among Muslim customers in Malaysia, by examining the extent to which the aforementioned factors influence Muslim customers' banking behaviour. This is due to the Muslim made up only 40% of Islamic banking customers in Malaysia compared to 60% of non-Muslim customers. An intriguing fact that raises issues on the preference and buying behaviour of Muslims towards Islamic banking products and services. Therefore, a questionnaire survey method was implemented and responses from 150 population samples were examined using regression techniques to determine the relationship between independent and dependent variables. The findings suggest that, among the five factors investigated, only religion and service quality positively influenced Muslim customers' preference in using Islamic banking products in Malaysia. The significance of this study is that it contributes to the theoretical and managerial understanding of customer preferences in banking, which is useful for policymakers in developing marketing and operational policies that meet customer preferences to retain the existing customers and attract potential customers, thereby assisting in the sustainability of Islamic banking. | en_US |
dc.identifier.citation | Abdul Kadir, N. A. (2022). The relationship of financial literacy, perceived risk, religion, service quality and bank's reputation on the preference of using Islamic banking among Muslim countries in Malaysia (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/4011 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4011 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2022. INCEIF | |
dc.source | SGPS | |
dc.subject | Financial literacy | |
dc.subject | Perceived risk | |
dc.subject | Religion | |
dc.subject | Service quality | |
dc.subject | Bank's reputation | |
dc.subject | Islamic banks | |
dc.subject | Muslim customers | |
dc.subject | Malaysia | |
dc.subject | Project paper (MSc) | |
dc.title | The relationship of financial literacy, perceived risk, religion, service quality and bank's reputation on the preference of using Islamic banking among Muslim countries in Malaysia | en_US |
dc.type | Master | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in PDF format. Kindly email to kmc@inceif.edu.my to access the item | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |