Publication:
Developing world class human capital in Islamic finance
DC Field | Value | |
---|---|---|
dc.contributor.author | Alhabshi, Syed Othman | |
dc.date.accessioned | 2016-08-01T10:33:44Z | |
dc.date.available | 2016-08-01T10:33:44Z | |
dc.date.disclosure | 7/19/2016 | |
dc.date.issued | 2015 | |
dc.description.abstract | Since the last decade, Islamic Finance (IF) has seen unparalleled growth in terms of industry size and value. According to E&Y World Islamic Banking Competitive Report 2014/15, the Global Islamic Banking assets witnessed a compounded annual growth rate (CAGR) of around 17% from 2009 - 2013. | |
dc.identifier.citation | Alhabshi, Syed Othman. (2015, November 3-5). Developing world class human capital in Islamic finance. Paper presented at 11th World Islamic Economic Forum (WIEF) 2015, Kuala Lumpur Convention Centre, Kuala Lumpur, Malaysia. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1647 | |
dc.language | English | |
dc.language.iso | en | |
dc.source | CRP | |
dc.subject | Islamic finance | |
dc.subject | Shariah scholars | |
dc.subject | Islamic banking | |
dc.subject | Islamic countries | |
dc.subject | Human talent | |
dc.subject | Education | |
dc.title | Developing world class human capital in Islamic finance | |
dc.type | Academic Presentation | |
dlc.maintopic | Islamic finance | |
dspace.entity.type | Publication | |
ikr.doctype | Expert Insights | |
ikr.topic.maintopic | Islamic finance | |
Appears in Collections |