Publication:
Developing a causal model of Shariah non-compliance risk and Shariah risk governance
DC Field | Value | |
---|---|---|
dc.contributor.author | Muhammad Arzim Naim | |
dc.contributor.supervisor | Saiful Azhar Rosly | |
dc.contributor.supervisor | Mohamad Sahari Nordin | |
dc.date.accessioned | 2017-04-27T11:06:12Z | |
dc.date.available | 2017-04-27T11:06:12Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The objective of this study is to investigate the factors affecting the rise of Shariah non-compliance risk that can bring Islamic banks to succumb to monetary loss. The study is also intent to propose a measurement of Shariah non-compliance risk via accounting technique. Subsequently, the study has also entails to identify the causal modelling of the Shariah non-compliance risk ... | en_US |
dc.identifier.citation | Naim, M. A. (2015). Developing a causal model of Shariah non-compliance risk and Shariah risk governance (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2412 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2412 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2015. INCEIF | |
dc.source | GS | |
dc.subject | Risk management | |
dc.subject | Financial risk management | |
dc.subject | Islamic finance | |
dc.title | Developing a causal model of Shariah non-compliance risk and Shariah risk governance | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic finance | |
dlc.subtopic | Risk sharing in Islamic finance | |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HD 61 M952) | |
ikr.topic.maintopic | Islamic finance | en_US |
ikr.topic.subtopic | Islamic finance | en_US |
Appears in Collections |