Publication:
The impact of Basel III regulations on solvency and credit risk-taking behavior of Islamic banks
DC Field | Value | |
---|---|---|
dc.contributor.author | Khadija Ichrak Addou | |
dc.contributor.author | Zakaria Boulanouar | |
dc.contributor.author | Zaheer Anwer | |
dc.contributor.author | Afaf Bensghir | |
dc.contributor.author | Shamsher Mohamad Ramadili Mohd | |
dc.date.accessioned | 2024-11-29T04:16:35Z | |
dc.date.available | 2024-11-29T04:16:35Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Purpose This study aims to examine the simultaneous effect of variations in the Capital Adequacy Ratio and Credit Risk of Islamic banks of the Gulf Cooperation Council under the influence of the Basel III regulations using an innovative approach. Design/methodology/approach This approach highlights the critical importance of the Basel III reform in preserving the stability of the regional and international financial sector in the Gulf Cooperation Council and globally by examining the complex dynamics between Capital Adequacy Ratio and Credit Risk and their interaction under regulatory constraints. The annual reports and financial performance of 26 Islamic banks were analyzed over the period 2013–2021. Findings The findings highlight the critical importance of the Basel III reform in preserving the stability of the regional and international financial sector in the Gulf Cooperation Council and globally by examining the complex dynamics between Capital Adequacy Ratio and Credit Risk and their interaction under regulatory constraints. The annual reports and financial performance of 26 Islamic banks were analyzed over the period 2013–2021. Originality/value The insights from findings help define effective strategies to manage and mitigate Credit Risk while strengthening solvency under Basel III prudential supervision. Policymakers, regulatory authorities and banking institutions can optimize the management of Credit Risk and create a robust and stable financial environment for Islamic banks. | en_US |
dc.identifier.citation | Addou, K.I., Boulanouar, Z., Anwer, Z., Bensghir, A. and Ramadilli Mohammad, S.M. (2024), "The impact of Basel III regulations on solvency and credit risk-taking behavior of Islamic banks", International Journal of Islamic and Middle Eastern Finance and Management, Vol. 17 No. 5, pp. 915-935. | en_US |
dc.identifier.doi | https://doi.org/10.1108/IMEFM-05-2024-0248 | |
dc.identifier.issn | 1753-8394 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4134 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Emerald Publishing Limited | en_US |
dc.rights | 2024. Emerald Publishing Limited | |
dc.source | SEDONA | |
dc.subject | Islamic banks | en_US |
dc.subject | Prudential regulation | en_US |
dc.subject | Based 3 | en_US |
dc.subject | capital adequacy ratio | en_US |
dc.subject | Credit risk | en_US |
dc.title | The impact of Basel III regulations on solvency and credit risk-taking behavior of Islamic banks | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication.latestForDiscovery | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
the_impact_Basel_III_regulations_solvency_credit_risk-taking_behavior_Islamic_banks_addou_boulanouar_anwer_bensghir_ramadili.pdf
Size: 479.91 KB Format: Adobe Portable Document Format
Views: 1 Downloads: 1