Publication:
Good governance and crime rates in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Badariah H. Din | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-08-01 | |
dc.date.accessioned | 2016-08-01T18:56:52Z | |
dc.date.available | 2016-08-01 | |
dc.date.available | 2016-08-01T18:56:52Z | |
dc.date.disclosure | 2016-08-01 | |
dc.date.issued | 2016 | |
dc.description.abstract | The purpose of this paper is to relate the quality of governance with crime in Malaysia. The study also identifies the best good governance tool to fight against crime in Malaysia. The study uses time-series data on crime rates and six measures of governance: voice and accountability, political stability, government effectiveness, regulatory quality, rule of law and control of corruption. In this study the authors employed the popular autoregressive distributed lagged modeling approach to estimate the long-run model of crime and governance. The authors test the hypothesis that good governance lowers crime rates (total crime, violent and property crimes). The results suggest a negative relationship between crime rates and good governance in Malaysia. This suggests that good governance reduces crime rates in Malaysia. The limitations of this study is the short time-series used in the analysis which is from 1996 to 2009. This study provides evidence that the practice of good governance, for example, lower corruption, good policing and judicial system can mitigate crime in Malaysia. The implementation of good governance will protect property right of individuals, business sector and the society as a whole, and this will enhance prosperity of a nation. This study provide the first empirical evidence that linking between crime and good governance in Malaysia. | |
dc.identifier.citation | Habibullah, Muzafar Shah and Din, Badariah H. and Abdul Hamid, Baharom. (2016). Good governance and crime rates in Malaysia. International Journal of Social Economics, 43 (3), pp. 308-320. | |
dc.identifier.doi | https://doi.org/10.1108/IJSE-05-2014-0096 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1281 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Emerald Group Publishing Limited | |
dc.rights | 2016. Emerald Group Publishing Limited | |
dc.source | CRP | |
dc.subject | Malaysia | |
dc.subject | Good governance | |
dc.subject | Crime | |
dc.subject | ARDL | |
dc.subject | Small sample | |
dc.title | Good governance and crime rates in Malaysia | |
dc.type | Journal Article | |
dlc.maintopic | Maqasid of Shariah | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Maqasid of Shariah | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |