Publication:
Possible impact of the latest international standard of auditing 570 on the rate of going concern opinion issuance in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammad Noor Hisham Osman | |
dc.contributor.author | Ahmed Razman Abdul Latiff | |
dc.contributor.author | Zaidi Mat Daud | |
dc.contributor.author | Siti Zaidah Turmin | |
dc.contributor.author | Zulkarnain Muhamad Sori | |
dc.date.accessioned | 2019-08-20T01:28:03Z | |
dc.date.available | 2019-08-20T01:28:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Auditors are required to issue going concern opinion (GC opinion) to companies that are incapable to continue their operations in the near future. It is very important for auditors to issue the GC opinion properly because such opinion is the only signal from them on the viability of a company. Investors need such signal before they can make good investment decisions. In Malaysia however, auditors do not want to issue GC opinion to a very large percentage of financially distressed companies. This motivates this paper to discuss the impact of the latest ISA 570 (2016) on GC opinion issuance rate in this country. Overall, we are in the opinion that there is no strong ground to expect the new ISA 570 (2016) to reduce the problem of Malaysian auditors do not issue the GC opinion to many financially distressed companies. This is due to no new stricter measures being introduced in the latest auditing standard. Nonetheless, we propose four actions that can be taken by Malaysian policy makers and standard setters if they want to improve the rate and practice of GC opinion issuance. | en_US |
dc.identifier.citation | Osman, M. N. H., Abdul Latiff, A. R., Mat Daud, Z., Muhamad Sori, Z., Turmin, S. Z. (2018). Possible impact of the latest international standard of auditing 570 on the rate of going concern opinion issuance in Malaysia. Journal of Technology Management and Business, 5(2), 78-84. | en_US |
dc.identifier.issn | 2289-7224 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3079 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | Penerbit UTHM | en_US |
dc.rights | 2018. Penerbit UTHM | |
dc.source | SEDONA | |
dc.subject | Audit quality | en_US |
dc.title | Possible impact of the latest international standard of auditing 570 on the rate of going concern opinion issuance in Malaysia | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
relation.isAuthorOfPublication.latestForDiscovery | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
Appears in Collections |