Publication:
Investigating risk shifting in Islamic banks in the dual banking systems of OIC member countries: an application of two-step dynamic GMM
DC Field | Value | |
---|---|---|
dc.contributor.author | Alaa Alaabed | |
dc.date.accessioned | 2018-07-05T07:26:33Z | |
dc.date.available | 2018-07-05T07:26:33Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The original intent of conventional banking was to serve as pure intermediary between surplus fund holders and deficit units in the economy. In this role banks transferred risk from depositors to borrowers. An edifice of deposit insurance system and supervisory/regulatory structure was erected to protect the creditor at the expense of the debtor. In the last five decades, however, advances in information technology and in financial innovations have made possible the emergence of an immense capacity for rapid regime switching from risk transfer by risk shifting was amply pronounced in the financial crisis of 2007/2008. The fallout from the crisis has intensified calls for a re-examination of current banking model. Banks' tendency to shift the risk of losses to external parties, while internalizing gains through debt-based contracts (Sheng, 2009), creates a minority class (equity holders and financiers) that benefits from economic and financial growth and excludes a majority (depositors and tax payers) from sharing in the prosperity. Worse still, the majority stands to bear the brunt of recurrent risk-shifting induced crises. | en_US |
dc.identifier.citation | Alaabed, Alaa. (2017). Investigating risk shifting in Islamic banks in the dual banking systems of OIC member countries: an application of two-step dynamic GMM. IF Hub, 6 (September 2017), pp. 5-7. | en_US |
dc.identifier.issn | 0127-9998 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2908 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | SEDONA | |
dc.subject | Risk shifting | en_US |
dc.subject | Risk sharing | en_US |
dc.subject | Islamic banks | en_US |
dc.subject | Sustainable alternative banking model | en_US |
dc.subject | two-step difference GMM | en_US |
dc.title | Investigating risk shifting in Islamic banks in the dual banking systems of OIC member countries: an application of two-step dynamic GMM | en_US |
dc.type | Newsletter & Bulletin | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Expert Insights | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
IFHubEd6_investigating_risk_shifting_islamic_banks_dual_banking_systems_OIC_member_countries_alaa.pdf
Size: 611.73 KB Format: Adobe Portable Document Format
Views: 0 Downloads: 16