Publication:
Impact of zero-emission vehicles on CO2 emissions: a value proposition from Islamic economics
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammad Shoyed | |
dc.contributor.supervisor | Syed Abdul Hamid Aljunid | |
dc.date.accessioned | 2024-03-18T00:54:07Z | |
dc.date.available | 2024-03-18T00:54:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This study examines the dynamic linkages between CO2 emissions and the stock of zero-emissions vehicles (ZEVs) of 28 leading ZEVs users' countries by employing the two-step system GMM model and yearly data from 2015 to 2019. Moreover, this study attempts to bring some value propositions from Islamic economics to the ZEVs and CO2 emissions nexus. The estimated results indicate that the stock of ZEVs and per-capita GDP have an inverse impact on CO2 emissions, while trade openness indicates a positive impact on environmental degradation and is statistically significant. Furthermore, financial development has positive consequences on CO2 emission but is statistically insignificant. Besides, Islamic financial institutions and individuals have no restriction to ZEVs industries because the finding complies with Islamic jurisprudence. Finally, several policy implications are focused on mitigating carbon dioxide and encouraging the production and consumption of ZEVs based on Islamic economic perspectives. | en_US |
dc.identifier.citation | Shoyed, M. (2021). Impact of zero-emission vehicles on CO2 emissions: a value proposition from Islamic economics (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3987 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3987 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2021. INCEIF | |
dc.source | SGPS | |
dc.subject | Zero-emissions vehicles | |
dc.subject | CO2 emissions | |
dc.subject | Financial development | |
dc.subject | Electric vehicle | |
dc.subject | Fossil fuel | |
dc.subject | Fuel-cell electric vehicle | |
dc.subject | Project paper (MSc) | |
dc.title | Impact of zero-emission vehicles on CO2 emissions: a value proposition from Islamic economics | en_US |
dc.type | Master | en_US |
dlc.maintopic | Conventional finance | |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in PDF format. Kindly email to kmc@inceif.edu.my to access the item | |
ikr.topic.maintopic | Conventional finance | en_US |
Appears in Collections |