Publication:  
Connecting people through Islamic capital market
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Ziyaad Mahomed | |
| dc.date.accessioned | 2018-04-18T08:10:43Z | |
| dc.date.available | 2018-04-18T08:10:43Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The slides highlight: 1) an overview of the Islamic capital market (ICM); 2) how does the ICM connect people; 3) advantages of ICM regulatory development. | en_US | 
| dc.identifier.citation | Mahomed, Z. (2017, October 16-17). Connecting people through Islamic capital market. Paper presented at the 3rd African International Conference on Islamic Finance (AICIF) 2017, at Abuja, Pakistan. | en_US | 
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2849 | |
| dc.language | English | |
| dc.language.iso | eng | en_US | 
| dc.source | SEDONA | |
| dc.subject | Islamic capital market | en_US | 
| dc.title | Connecting people through Islamic capital market | en_US | 
| dc.type | Academic Presentation | en_US | 
| dlc.maintopic | Islamic capital markets | en_US | 
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic capital markets | en_US | 
| relation.isAuthorOfPublication | 4f8b920e-6954-48c5-aa66-888d6fa99924 | |
| relation.isAuthorOfPublication | 4f8b920e-6954-48c5-aa66-888d6fa99924 | |
| relation.isAuthorOfPublication | 4f8b920e-6954-48c5-aa66-888d6fa99924 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4f8b920e-6954-48c5-aa66-888d6fa99924 | |
| Appears in Collections | 
