Publication:
Determinants of spread in Islamic securitisation market: empirical evidence from Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammed Hariri Bakri | |
dc.contributor.author | Fadzlan Sufian | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2017-09-19T14:41:21Z | |
dc.date.available | 2017-09-19T14:41:21Z | |
dc.date.issued | 2014 | |
dc.description.abstract | The paper "Determinants of spread in Islamic securitisation market: empirical evidence from Malaysia" presented at 16th Malaysian Finance Association Conference (MFA2014) at Sasana Kijang Central Bank of Malaysia, Kuala Lumpur. | en_US |
dc.identifier.citation | Bakri, Mohammed Hariri and Sufian, Fadzlan and Abdul Hamid, Baharom. (2014, June 4-6). Determinants of spread in Islamic securitisation market: empirical evidence from Malaysia. Paper presented at 16th Malaysian Finance Association Conference (MFA2014) at Sasana Kijang Central Bank of Malaysia, Kuala Lumpur. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2688 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.source | SEDONA | |
dc.subject | Islamic securitisation | en_US |
dc.subject | Malaysia | en_US |
dc.title | Determinants of spread in Islamic securitisation market: empirical evidence from Malaysia | en_US |
dc.type | Academic Proceeding | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |