Publication:
Is there a diversification "cost" of Shari'ah compliance? Empirical evidence from Malaysian equities
DC Field | Value | |
---|---|---|
dc.contributor.author | Nazrol Kamil Mustaffa Kamil | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2021-04-26T07:20:49Z | |
dc.date.available | 2021-04-26T07:20:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Islamic equity portfolios work with a smaller investment universe given the filtering of non Shari'ah compliant stocks. It has been theoretically argued that this culminates in suboptimal portfolio diversification, which in turn adversely affects risk-adjusted returns. We offer empirical evidence that such a conceived portfolio diversification "penalty" is far from a foregone conclusion, at least empirically. Our results tend to indicate that Islamic portfolios are not invariably handicapped in terms of portfolio diversification. We also explored dimensions that may account for differences in the relative investment performance between Islamic and conventional portfolios, such as portfolio constraints, short selling and market conditions. We believe this paper is among the first to apply substantial empirical analysis specifically with respect to the portfolio diversification perspective on Islamic equity investments. | en_US |
dc.identifier.citation | Mustaffa Kamil, N. K., Bacha, O. I., & Mohammed Masih, A. M. (2021). Is there a diversification "cost" of Shari'ah compliance? Empirical evidence from Malaysian equities. Economic Systems, 45(1), [100817], https://doi.org/10.1016/j.ecosys.2020.100817 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ecosys.2020.100817 | |
dc.identifier.issn | 0939-3625 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3367 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.rights | 2020. Elsevier B.V. | |
dc.source | SEDONA | |
dc.subject | Islamic equity portfolio | en_US |
dc.subject | Portfolio diversification | en_US |
dc.subject | Islamic mutual funds | en_US |
dc.subject | Analysis of covariance (ANCOVA) | en_US |
dc.subject | Efficient frontier | en_US |
dc.subject | Maximum sharpe ratio | en_US |
dc.title | Is there a diversification "cost" of Shari'ah compliance? Empirical evidence from Malaysian equities | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |