Publication:
Estimating export demand for Malaysia's fresh pineapples using the ARDL bounds test
DC Field | Value | |
---|---|---|
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Alias Radam | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-09-19T07:47:56Z | |
dc.date.available | 2016-09-19T07:47:56Z | |
dc.date.disclosure | 2/8/2016 | |
dc.date.issued | 2012 | |
dc.identifier.citation | Habibullah, Muzafar Shah and Abdul Hamid, Baharom and Radam, Alias. (2012). Estimating export demand for Malaysia's fresh pineapples using the ARDL bounds test. In Mohd Rusli Yacob, Alias Radam & Emmy Farha Alias (Eds.), Quantitative models for policy analysis (pp. 212-241). Serdang, Selangor: UPM Press. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1917 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | UPM Press | |
dc.rights | 2012. UPM Press | |
dc.source | CRP | |
dc.title | Estimating export demand for Malaysia's fresh pineapples using the ARDL bounds test | |
dc.type | Chapter in Book | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Available in physical copy only | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |