Publication:
Shari'ah screening, market risk and contagion: a multi-country analysis
DC Field | Value | |
---|---|---|
dc.contributor.author | AbdelKader Ouatik El Alaoui | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Mehmet Asutay | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2017-12-14T16:12:25Z | |
dc.date.available | 2017-12-14T16:12:25Z | |
dc.date.issued | 2016 | |
dc.description.abstract | This study investigates the relationship and shock transmission between firm leverage and systematic risk within the Shari'ah stock screening rules among seven European countries with a sample of 689 firms for the period from 2008 Q2 to 2013 Q1. Due to the fact that high leverage augments systematic risk and accentuates the firm's vulnerability to shocks,debt screening is used to examine the sampled portfolios. As it imposes limits on debt,we examined the impact of such an ethical screening and a risk moderating principle on stock volatility, susceptibility to contagion and the implications for portfolio diversification.Using a vector auto regressive dynamic panel of multi-country framework, systematic risk is analysed by taking into account firm characteristics, country effects, and the heterogeneity across firms, thereby ensuring the robustness of results. Our findings suggest that the systematic risk changes with changes in the capital structure; the Shari'ah-compliant stocks are shown in most cases to carry less risk than conventional stock, while they do not necessarily out-perform in terms of return; during the global financial crisis. We conclude that during the global financial crisis, Islamic compliant stocks demonstrated lower values of systematic risk in the case of "Low Debt" portfolios when comparison to "High Debt" portfolios. | en_US |
dc.identifier.citation | El Alaoui, A. O., Bacha, O. I., Mohammed Masih, A. M., & Asutay, M. (2016). Shari'ah screening, market risk and contagion: a multi-country analysis. Journal of Economic Behavior & Organization, 132, 93-112. https://doi.org/10.1016/j.jebo.2016.10.023 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.jebo.2016.10.023 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2759 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.rights | 2016. Elsevier | |
dc.source | SEDONA | |
dc.subject | Systematic risk | en_US |
dc.subject | Leverage | en_US |
dc.subject | Shari'ah stock screening | en_US |
dc.subject | Financial crisis | en_US |
dc.subject | Contagion | en_US |
dc.subject | Dynamic GMM panel technique | en_US |
dc.title | Shari'ah screening, market risk and contagion: a multi-country analysis | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |