Publication:
Real exchange rate response to capital inflows and impact on GDP in an open economy with a clean floating exchange rate system: empirical evidence from Canada
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohamad Hassan | |
dc.contributor.supervisor | Mohamed Ariff Abdul Kareem | |
dc.date.accessioned | 2020-02-28T11:38:53Z | |
dc.date.available | 2020-02-28T11:38:53Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Canada represents as well-developed high-income richly endowed with abundant natural resources and advanced technological infrastructure and high wages, which will allow them to attract FDI inflows to the country for years. This study makes an attempt to test the possible directions of causality between real exchange and FDI flows on the one hand and the impact of FDI inflows and real exchange rate on economic growth on the other, with specific reference to Canada for the period of 1970-2015. In this study, the time series technique has been employed, reinforced with co-integration, error correction modelling and variance decomposition including LRSM ... | en_US |
dc.identifier.citation | Hassan, M. (2017). Real exchange rate response to capital inflows and impact on GDP in an open economy with a clean floating exchange rate system: empirical evidence from Canada (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3185 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3185 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | SGPS | |
dc.subject | Real exchange rate | en_US |
dc.subject | Foreign direct investment | en_US |
dc.subject | Openness | en_US |
dc.title | Real exchange rate response to capital inflows and impact on GDP in an open economy with a clean floating exchange rate system: empirical evidence from Canada | en_US |
dc.type | Master | en_US |
dlc.maintopic | Islamic economics | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call number: t HG 3877 H353) | |
ikr.topic.maintopic | Islamic economics | en_US |
Appears in Collections |