Publication:
Portfolio diversification benefits at different investment horizons during the Arab uprisings: Turkish perspectives based on MGARCH-DCC and wavelet approaches
DC Field | Value | |
---|---|---|
dc.contributor.author | Abdul Aziz Buriev | |
dc.contributor.author | Ginanjar Dewandaru | |
dc.contributor.author | Mohd-Pisal Zainal | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2018-07-19T06:09:03Z | |
dc.date.available | 2018-07-19T06:09:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This study is an initial attempt at investigating the extent to which portfolio diversification benefits at different investment horizons are available to a Turkish investor from investment in MENA countries exposed to the Arab spring based on MGARCH-DCC and Wavelet techniques on daily data spanning from 2005 to 2015. The findings tend to suggest that the Turkish investors may not benefit from investment in Egypt for almost all investment horizons but may have moderate benefits from Lebanon up to the investment horizons of 32 - 64 days and longer. However, Turkish investors may benefit from Oman excepting the longer investment horizons. In the long run all stock holding periods exceeding 32 days have minimal benefits for portfolio diversification. | en_US |
dc.identifier.citation | Buriev, A. A., Dewandaru, G., Zainal, M., & Mohammed Masih, A. M. (2018). Portfolio diversification benefits at different investment horizons during the Arab uprisings: Turkish perspectives based on MGARCH-DCC and wavelet approaches. Emerging Markets Finance and Trade, 54(12), 3272-3293. https://doi.org/10.1080/1540496X.2017.1362555 | en_US |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2017.1362555 | |
dc.identifier.issn | 1558-0938 (online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2929 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | 2017. Taylor & Francis | |
dc.source | SEDONA | |
dc.subject | Arab uprisings | en_US |
dc.subject | MGARCH-DCC | en_US |
dc.subject | Portfolio diversification | en_US |
dc.subject | Wavelets | en_US |
dc.title | Portfolio diversification benefits at different investment horizons during the Arab uprisings: Turkish perspectives based on MGARCH-DCC and wavelet approaches | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
Appears in Collections |