Publication:
Corporate social responsibility contribution to socio-economic development: evidence from Indonesian Islamic banks
DC Field | Value | |
---|---|---|
dc.contributor.author | Aminudin Ma'ruf | |
dc.contributor.author | Shahbaz Alam | |
dc.contributor.author | Aishath Muneeza | |
dc.date.accessioned | 2021-04-26T04:30:36Z | |
dc.date.available | 2021-04-26T04:30:36Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Islamic banks play a significant role in social and environmental responsibility. It is known that Islamic finance is not merely profit-oriented but also looking at the prosperity of the society, as an ethical financial system Islamic finance give a massive contribution towards social responsibility. This exploratory study examines the relations between corporate social responsibility (CSR) practices of Indonesian Islamic banks and socio-economic development. The evidence presented is based on the published annual reports of 13 Islamic commercial banks in 2017. The findings of this research suggests that CSR is a priority of Indonesian Islamic banks and has correlation to the socio-economic development. Furthermore, the findings suggest that the robust guiding principles on CSR need to be developed and it has potential of Islamic banks credibility and profitability. | en_US |
dc.identifier.citation | Ma'ruf, Aminudin and Alam, Shahbaz and Muneeza, Aishath. (2020). Corporate social responsibility contribution to socio-economic development: evidence from Indonesian Islamic banks. Journal of Islamic Economics, Finance, and Banking, 3 (1), pp. 13-25. | en_US |
dc.identifier.issn | 2622-4798 (e-ISSN) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3371 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | Universitas Ahmad Dahlan | en_US |
dc.rights | 2020. Universitas Ahmad Dahlan | |
dc.source | SEDONA | |
dc.subject | Corporate social responsibility | en_US |
dc.subject | Socio-economic development | en_US |
dc.subject | Indonesian Islamic banks | en_US |
dc.title | Corporate social responsibility contribution to socio-economic development: evidence from Indonesian Islamic banks | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic economics | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic economics | en_US |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication.latestForDiscovery | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
Appears in Collections |