Publication:
The impact of working capital management on the profitability of Shariah-compliant and non-Shariah firms: the case of Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Feras Fathi Albdwy | |
dc.contributor.author | Mohamed Eskandar Shah Mohd Rasid | |
dc.contributor.author | Syed Salman | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:43Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:43Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2014 | |
dc.description.abstract | This paper examines the impact of working capital management on the firm's profitability using retun on equity as its core determinant. Using a sampe of ninety listed Malaysian Shariah-compliant and non-Shariah firms react differently to similar firm specific variables. By employing static panel data estimation technique, we document that although the Shariah-compliant firms are subject to certain restrictions, they still efficiently compete with their conventional counterparts in terms of profitability by sustaining a higher return on equity. This might be attributed to better management of their receivables as well as a higher and better inventory turnover as per our empirical results. Thus, it can be assumed that Shariah restrictions have not impeded the performance of Shariah-compliant firms; rather it has helped them in some respects if not all. | |
dc.identifier.citation | Albdwy, F. E., Mohd Rasid, M. E. S., & Salman, S. (2014). The impact of working capital management on the profitability of Shariah-compliant and non-Shariah firms: the case of Malaysia. Capital markets review, 22 (1&2), pp. 41-58. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1389 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Bursa Malaysia & Malaysian Finance Association | |
dc.rights | 2014. Bursa Malaysia & Malaysian Finance Association | |
dc.source | CRP | |
dc.subject | Profitability | |
dc.subject | Shariah-compliant and non-Shariah firms | |
dc.subject | Working capital management | |
dc.title | The impact of working capital management on the profitability of Shariah-compliant and non-Shariah firms: the case of Malaysia | |
dc.type | Journal Article | |
dlc.maintopic | Management and leadership | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Management and leadership | |
Appears in Collections |