Publication:
Budget deficits and inflation in thirteen Asian developing countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Chee Kok Cheah | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:49Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:49Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2011 | |
dc.description.abstract | In this study we attempt to determine the long-run relationship between budget deficit and inflation in thirteen Asian developing countries, namely; Indonesia, Malaysia, the Philippines, Myanmar, Singapore, Thailand, India, South Korea, Pakistan, Sri Lanka, Taiwan, Nepal and Bangladesh. Using annual data for the period 1950-1999 our Granger causality within the error-correction model (ECM) framework suggest that all variables involved (budget deficits, money supply and inflation) are integrated of order one. Our ECM model estimates indicate the existence of a long-run relationship between inflation and budget deficits. Thus, we conclude that budget deficits are inflationary in Asian developing countries | |
dc.identifier.citation | Habibullah, Muzafar Shah and Chee, Kok Cheah and Abdul Hamid, Baharom. (2011). Budget deficits and inflation in thirteen Asian developing countries. International Journal of Business and Social Science, 2 (9). pp. 192-204. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1440 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Center for Promoting Ideas | |
dc.rights | 2011. Center for Promoting Ideas | |
dc.source | CRP | |
dc.subject | Granger causality | |
dc.subject | Asian countries | |
dc.subject | Budget deficit | |
dc.title | Budget deficits and inflation in thirteen Asian developing countries | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |