Publication:
Emerging entrepreneurship development: challenges & opportunities fo Malaysian SMEs
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Baharom Abdul Hamid | |
| dc.date.accessioned | 2016-08-01T10:33:45Z | |
| dc.date.available | 2016-08-01T10:33:45Z | |
| dc.date.disclosure | 2016-07-07 | |
| dc.date.issued | 2012 | |
| dc.description.abstract | In the last few years, SMEs have witnessed a marked improvement in their performance. Real Gross Domestic Product (GDP) of SMEs has consistently outperformed that of the overall economy, expanding at an average annual growth rate of 6.8% versus 4.9% for the overall economic growth in the period 2004 - 2010. | |
| dc.identifier.citation | Abdul Hamid, Baharom. (2012). Emerging entrepreneurship development: challenges & opportunities for Malaysian SMEs. Presented at Persidangan Pegawai MARA Daerah SeMalaysia 2012 , December 16, 2012. | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1660 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Persidangan Pegawai MARA Daerah SeMalaysia | |
| dc.rights | 2012. MARA | |
| dc.source | CRP | |
| dc.subject | Entrepreneurship | |
| dc.subject | Small medium enterprise | |
| dc.title | Emerging entrepreneurship development: challenges & opportunities fo Malaysian SMEs | |
| dc.type | Academic Presentation | |
| dlc.maintopic | Islamic finance | |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic finance | |
| relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
| Appears in Collections |
