Publication:
A fractional cointegration approach to testing mean reversion between spot and forward exchange rates: a case of high frequency data with low frequency dynamics
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammed Masih, Abul Mansur | |
dc.contributor.author | Masih, Rumi | |
dc.date.accessioned | 2018-12-09T07:46:34Z | |
dc.date.available | 2018-12-09T07:46:34Z | |
dc.date.issued | 1998 | |
dc.description.abstract | The issue of whether foreign exchange markets process information efficiently (at least in a speculative, weak sense) has been a topic of renewed attention by empirical analysts in the fields of international finance, international economics and futures markets (see, inter alia, Hakkio and Rush, 1989; Macdonald and Taylor, 1989; Copeland, 1991; Lai and Lai, 1991; Tronzano, 1992; and Karfakis and Moschos, 1994) in a bivariate context, and Coleman, 1990; Alexander and Johnson, 1992; Baillie and Bollerslev, 1989; and Karfakis and Parikh, 1994; in a multivariate context). One of the reasons underlying the regeneration of interest in testing the efficient markets hypothesis (EMH) has, to a large extent, been fuelled by the development of sophisticated and practical time-series techniques which essentially aim to uncover important insights into the mechanics of how and to what extent asset prices fully reflect available information or otherwise whether there are untapped profitable opportunities that still remain. | en_US |
dc.identifier.citation | Mohammed Masih, Abul Mansur and Masih, Rumi. (1998). A fractional cointegration approach to testing mean reversion between spot and forward exchange rates: a case of high frequency data with low frequency dynamics. Journal of Business Finance and Accounting, 25 (7-8), pp. 987-1003. | en_US |
dc.identifier.doi | doi:10.1111/1468-5957.00222 | |
dc.identifier.issn | 1468-5957 (online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3005 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons | en_US |
dc.rights | 1998. John Wiley & Sons | |
dc.source | SEDONA | |
dc.subject | Efficiency | en_US |
dc.subject | Spot/forward exchange rates | en_US |
dc.subject | Fractional differencing | en_US |
dc.subject | Fractional cointegration | en_US |
dc.subject | Low frequency dynamics | en_US |
dc.title | A fractional cointegration approach to testing mean reversion between spot and forward exchange rates: a case of high frequency data with low frequency dynamics | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
Appears in Collections |