Publication:
Behavioural finance biases of fund managers among Malaysian fund management companies in investment decision-making process
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohd Zulhilmi Bin Zakaria | |
dc.contributor.supervisor | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2024-03-18T00:54:07Z | |
dc.date.available | 2024-03-18T00:54:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper examines the existence of behavioural finance aspects among Malaysian fund managers. We identify behavioural biases of loss aversion, disposition effect and illusion of control. We also study the endowment effect and mental accounting which rooted in the Prospect Theory. We developed two-parts experiments i.e. investment-related decisions and general behavioural questions. The study revealed that Malaysian fund managers are prone to behavioural biases in investment decisions and general aspects as well. We also analysed the data in comparison with demographical information such as age, gender, years of experience and investing style. We find that the younger fund managers tend to experience behavioural biases more than the elders. Female fund managers prone to loss aversion and disposition effect than male fund managers, while male fund managers experience a moderately higher percentage in illusion of control than the female counterpart. | en_US |
dc.identifier.citation | Zakaria, M. Z. (2021). Behavioural finance biases of fund managers among Malaysian fund management companies in investment decision-making process (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/3988 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3988 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2021. INCEIF | |
dc.source | SGPS | |
dc.subject | Behavioural finance | |
dc.subject | Malaysian fund managers | |
dc.subject | Prospect theory | |
dc.subject | Project paper (MSc) | |
dc.title | Behavioural finance biases of fund managers among Malaysian fund management companies in investment decision-making process | en_US |
dc.type | Master | en_US |
dlc.maintopic | Conventional finance | |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in PDF format. Kindly email to kmc@inceif.edu.my to access the item | |
ikr.topic.maintopic | Conventional finance | en_US |
Appears in Collections |