Publication:
Unraveling the financial contagion in European stock markets during financial crisis: multi-timescale analysis
DC Field | Value | |
---|---|---|
dc.contributor.author | Dewandaru, Ginanjar | |
dc.contributor.author | Masih, Rumi | |
dc.contributor.author | Mohammed Masih, Abul Mansur | |
dc.date.accessioned | 2018-07-19T06:10:03Z | |
dc.date.available | 2018-07-19T06:10:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The article investigates the evidence of financial contagion and market integration in selected European equity markets during nine major crises across regions. The focus is to identify whether (i) contagion evidence is pure or fundamental and (ii) dynamic evolution of integration is in the short run or long run. Wavelet decomposition in both its discrete and continuous forms is used. The findings reveal the following: (i) prior to the subprime crisis, contagion effects generated short-term shocks. The most recent US subprime crisis, however, reveals the evidence of fundamental based contagion. (ii) We find increasing short-run and long-run stock market integration, driven by several stages of the establishment of Economic and Monetary Union (EMU), questioning the ultimate benefits of formal entry into EMU membership. | en_US |
dc.identifier.citation | Dewandaru, Ginanjar and Masih, Rumi and Mohammed Masih, Abul Mansur. (2018). Unraveling the financial contagion in European stock markets during financial crisis: multi-timescale analysis. Emerging Markets Finance and Trade, 54, pp. 859-880. | en_US |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2016.1266614 | |
dc.identifier.issn | 1558-0938 (online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2927 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | 2018. Taylor & Francis | |
dc.source | SEDONA | |
dc.subject | Contagion | en_US |
dc.subject | Discrete and continuous wavelets | en_US |
dc.subject | European stock markets | en_US |
dc.subject | Integration | en_US |
dc.title | Unraveling the financial contagion in European stock markets during financial crisis: multi-timescale analysis | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
Appears in Collections |