Publication:
Financial ratios, discriminant analysis and the prediction of corporate distress
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Hasbullah Abd Jalil | |
| dc.contributor.author | Zulkarnain Muhamad Sori | |
| dc.date.accessioned | 2017-02-16T16:32:47Z | |
| dc.date.available | 2017-02-16T16:32:47Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This study develops a failure prediction model for Singaporean companies. The results show good performance with a highly correct categorization factuality rate of more than 80 percent. Two ratios were determined significant out of 64 financial ratios utilized in this analysis to discriminate among failed and non-failed companies. The significant variables are Cash flow to Sales (V02) and Days Sales in Receivable (V31). | en_US |
| dc.identifier.citation | Muhammd Sori, Z., & Abd Jalil, H. (2009). Financial ratios, discriminant analysis and the prediction of corporate distress. Journal of Money, Investment and Banking, (11), 5-15. | en_US |
| dc.identifier.issn | 1450-288X | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2241 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | FRDN Incorporated | |
| dc.rights | 2009. EuroJournals Publishing, Inc. | |
| dc.source | SEDONA | |
| dc.subject | Prediction model | en_US |
| dc.subject | Discriminant analysis | en_US |
| dc.subject | Ratio | en_US |
| dc.subject | Cash flow | en_US |
| dc.subject | Sales | en_US |
| dc.title | Financial ratios, discriminant analysis and the prediction of corporate distress | en_US |
| dc.type | Journal Article | en_US |
| dlc.maintopic | Conventional finance | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Scholarly Works | |
| ikr.topic.maintopic | Conventional finance | en_US |
| relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
| relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
| relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
| relation.isAuthorOfPublication.latestForDiscovery | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
| Appears in Collections |
