Publication:
Issues in Islamic equities: a literature survey
DC Field | Value | |
---|---|---|
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Nazrol Kamil Mustaffa Kamil | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2018-07-19T06:10:03Z | |
dc.date.available | 2018-07-19T06:10:03Z | |
dc.date.issued | 2018 | |
dc.description.abstract | This article reviews the current literature on Islamic equities. Our survey indicates that the bulk of articles is quantitative or empirical in nature, with a notable dearth of theoretical works. Among the common research themes explored by these articles are comparative performances of Islamic equities visa-vis their conventional counterparts, comparisons of Islamic portfolios with SRI funds, and empirically articulating portfolio diversification benefits associated with Islamic equities. In addition, numerous articles discuss idiosyncrasies of Shari'ah compliant stocks and portfolios under subthemes such as volatility, risk factors, and performance attributes. This survey also includes articles addressing efficiency perspectives, calendar anomalies, and issues in Shari'ah stock screening norms. We summarize general findings and offer suggestions for future research. Literature surveys on Islamic equities are few and far between, and this article, to date, represented the most recent and comprehensive attempt at that. | en_US |
dc.identifier.citation | Mohammed Masih, A. M., & Mustaffa Kamil, N. K., & Bacha, O. I. (2018). Issues in Islamic equities: a literature survey. Emerging Markets Finance and Trade, 54, pp. 1-26. | en_US |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2016.1234370 | |
dc.identifier.issn | 1558-0938 (online) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2928 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | 2018. Taylor & Francis | |
dc.source | SEDONA | |
dc.subject | Islamic equity investment | en_US |
dc.subject | Islamic finance | en_US |
dc.subject | Literature review | en_US |
dc.subject | Shari'ah compliant stocks | en_US |
dc.subject | Survey | en_US |
dc.title | Issues in Islamic equities: a literature survey | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Islamic equity market | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | en_US |
ikr.topic.subtopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |