Publication:
Performance of Islamic and conventional exchange traded funds in Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Abdou Diaw | |
dc.contributor.author | Salwana Hassan | |
dc.contributor.author | Ng Adam Boon Ka | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:53Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:53Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2010 | |
dc.description.abstract | ETFs have attracted many investors as one of the most innovative products of financial engineering. By virtue of the nascent nature of MyETF-DJIM Titan 25 and FBM 30ETF in Malaysia, comparative performance studies are essential during a financial crisis. MyETF is different from FBM 30ETF in terms of investment scope and Shariah governance structure. While MyETF has achieved its objective in tracking its index, FBM 30ETF has failed in this respect. Despite its higher total risk, MyETF performed better than its index. The same applies in the case of FBM 30ETF. Although MyETF has bigger net assets, economies of scale, and better diversification, the performances of the two funds are lacklustre and similar, with FBM 30ETF performing somewhat better. Notwithstanding their success to outperform their respective benchmarks, both ETFs had comparable negative performance, with decline in prices and NAV. The negative returns have caused abnormality in their measurements. | |
dc.identifier.citation | Diaw, A., Hassan, S., Ng, A. B. K. (2010). Economic impact of natural disasters' fatalities'. ISRA International Journal of Islamic Finance, 2(1), pp.131-149. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1476 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | ISRA | |
dc.rights | 2010. ISRA | |
dc.source | CRP | |
dc.subject | Islamic Capital market | |
dc.subject | Islamic ETF | |
dc.subject | MyETF | |
dc.subject | FBM | |
dc.subject | 30ETF | |
dc.subject | Trading | |
dc.subject | Performance | |
dc.title | Performance of Islamic and conventional exchange traded funds in Malaysia | |
dc.type | Journal Article | |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Shariah compliant foreign exchange markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | |
ikr.topic.subtopic | Islamic capital markets | |
Appears in Collections |