Publication:
The impact of exchange rate on tomato trade: evidence from Malaysia
DC Field | Value | |
---|---|---|
dc.contributor.author | Emmy Farha Alias | |
dc.contributor.author | Illisriyani Ismail | |
dc.contributor.author | Alias Radam | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T20:05:49Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T20:05:49Z | |
dc.date.disclosure | 2016-06-10 | |
dc.date.issued | 2012 | |
dc.description.abstract | Economists recognized that exchange rate have a significant impact on trade. In this study we employed the Autoregressive Distributed Lag (ARDL) bounds testing procedure to analyze the impact of exchange rate on tomato’s export and import for Malaysia. The period of study covers 1997-2007 using quarterly data. Real Effective Exchange Rate (REER) was used rather than conventional exchange rate since this study covers the trade between Malaysia and the rest of the world. Our results indicate that both the export and import of tomatoes exhibit significant long-run relationships with REER. Causal effects in both cases are bidirectional. However, while the sign is economically correct for the relationship between REER and export, the same cannot be said for the relationship between import and REER. | |
dc.identifier.citation | Alias, E. F., Abdul Hamid, B., Ismail, I., & Radam, A. (2012). The Impact of exchange rate on tomato trade: evidence from Malaysia. Asian Social Science, 8(6), pp. 20-25. http://dx.doi.org/10.5539/ass.v8n6p20 | |
dc.identifier.doi | http://dx.doi.org/10.5539/ass.v8n6p20 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1437 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Canadian Center of Science and Education | |
dc.rights | 2012. Canadian Center of Science and Education | |
dc.source | CRP | |
dc.subject | Economics | |
dc.subject | ARDL | |
dc.subject | exchange rate | |
dc.title | The impact of exchange rate on tomato trade: evidence from Malaysia | |
dc.type | Journal Article | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |