Publication:
The currency risk exposure of non-financial firms in ASEAN-4: an assesment using stock returns and cash flow methodologies
DC Field | Value | |
---|---|---|
dc.contributor.author | Hishamuddin Abdul Wahab | |
dc.contributor.supervisor | Obiyathulla Ismath Bacha | |
dc.contributor.supervisor | Mansor H. Ibrahim | |
dc.date.accessioned | 2017-04-27T11:06:11Z | |
dc.date.available | 2017-04-27T11:06:11Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The study of currency exposure in the context of small open economies such as the ASEAN-4 region is important in view of the higher degree of openness of the economies and the progressive growth of the Islamic finance industry. This study examined the presence of currency exposure in a sample of 405 listed non-financial corporations from Indonesia, Malaysia, Singapore and Thailand over a duration of 18 years from 1993 to 2010. This study is different from previous studies as it combines two assessment methods, i.e., the cash flow (CF) and stock returns (SR) approaches. Furthermore, this study covers two major events of the financial crises ... | en_US |
dc.identifier.citation | Abdul Wahab, H. (2013). The currency risk exposure of non-financial firms in ASEAN-4: an assessment using stock returns and cash flow methodologies (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2401 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2401 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2013. INCEIF | |
dc.source | GS | |
dc.subject | Currency | |
dc.subject | Foreign exchange | |
dc.subject | Financial crises | |
dc.subject | Stock returns | |
dc.subject | ASEAN | |
dc.title | The currency risk exposure of non-financial firms in ASEAN-4: an assesment using stock returns and cash flow methodologies | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic capital markets | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 3972 H673) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |