Publication:
Re-examining the determinants of Islamic bank performance: new evidence from dynamic GMM, quantile regression, and wavelet coherence approaches
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammad Ashraful Ferdous Chowdhury | |
dc.contributor.author | Md. Mahmudul Haque | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2017-11-09T08:30:26Z | |
dc.date.available | 2017-11-09T08:30:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This study is the first attempt to conduct a comparative analysis of the internal and external determinants of the Islamic banks' profitability in the GCC region applying dynamic GMM, quantile regression, and wavelet coherence approaches. The dynamic GMM tends to indicate that equity financing and operating efficiency and macroeconomic variables such as money supply, and inflation are significantly related to Islamic banks' performance. The bank-specific variables such as credit risk, equity ratio, and cost-efficiency ratios are not significant at different percentiles. ROA is driven by credit risk, equity ratio, and cost-efficiency ratios (as evidenced in wavelet coherence analysis). | en_US |
dc.identifier.citation | Chowdhury, M. A. F., Haque, M. M., & Mohammed Masih, A. M. (2017). Re-examining the determinants of Islamic bank performance: new evidence from dynamic GMM, quantile regression, and wavelet coherence approaches. Emerging Markets Finance and Trade, 53(7), 1519-1534. https://doi.org/10.1080/1540496X.2016.1250076 | |
dc.identifier.doi | https://doi.org/10.1080/1540496X.2016.1250076 | |
dc.identifier.issn | 1540-496X | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2735 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.rights | 2017. Taylor & Francis | |
dc.source | SEDONA | |
dc.subject | Bank-specific and macroeconomic determinants | en_US |
dc.subject | Financial performance | en_US |
dc.subject | GMM | en_US |
dc.subject | Quantile regression | en_US |
dc.subject | Wavelet coherence | en_US |
dc.title | Re-examining the determinants of Islamic bank performance: new evidence from dynamic GMM, quantile regression, and wavelet coherence approaches | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | en_US |
Appears in Collections |