Publication:
Does environment, social and governance (ESG) drive the financial performance of microfinance institutions? A cross-country panel analysis
DC Field | Value | |
---|---|---|
dc.contributor.author | Tauhidul Islam Tanin | |
dc.contributor.supervisor | Ng Adam Boon Ka | |
dc.date.accessioned | 2017-08-28T05:24:36Z | |
dc.date.available | 2017-08-28T05:24:36Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The linkage between the financial performance of microfinance institutions (MFIs) and comprehensive ESG (Environmental, Social and Governance) performance has been ignored by researchers till date albeit this tie may serve as a primary objective for MFIs. This paper aimed at studying whether ESG performance influence MFIs' financial performance based on an annual dataset covering 5 years, 34 countries and 62 MFIs. Econometric evidence of panel data analysis reveals that ESG performance positively affects financial performance for the periods under review yet sub-models (of ESG) documented mixed results ... | en_US |
dc.identifier.citation | Tanin, T. I. (2017). Does environment, social and governance (ESG) drive the financial performance of microfinance institutions? A cross-country panel analysis (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2637 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2637 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2017. INCEIF | |
dc.source | GS | |
dc.subject | Financial performance | en_US |
dc.subject | ESG performance | en_US |
dc.subject | Environmental performance | en_US |
dc.subject | Social performance | en_US |
dc.subject | Governance performance | en_US |
dc.subject | Microfinance | en_US |
dc.subject | Project paper (MSc) | |
dc.title | Does environment, social and governance (ESG) drive the financial performance of microfinance institutions? A cross-country panel analysis | en_US |
dc.type | Master | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy (Call number: t HG 4026 T164) and PDF format. Kindly email to kmc@inceif.org to access the item | |
ikr.topic.maintopic | Conventional finance | en_US |
Appears in Collections |