Publication:
Are Asian stock market fluctuations due mainly to intra-regional contagion effects? Evidence based on Asian emerging stock markets
DC Field | Value | |
---|---|---|
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Rumi Masih | |
dc.date.accessioned | 2018-11-05T11:30:52Z | |
dc.date.available | 2018-11-05T11:30:52Z | |
dc.date.issued | 1999 | |
dc.description.abstract | The main purpose of the study is: i. to examine the long- and short-term dynamic linkages among international and Asian emerging stock markets and then ii. try to quantify the extent of the Asian stock market fluctuations which are explained by intra-regional contagion effect. The study, therefore, proceeds first by examining the dynamic causal linkages among eight national daily stock price indices four major established markets and four Asian emerging markets. and then quantifying the extent of their dynamic interdependencies through the application of recent time-series econometric techniques a. vector error-correction model Toda and Phillips, 1993. and b. level VAR model containing integrated and cointegrated processes of arbitrary orders Toda and Yamamoto, 1995. At the global level, the findings tend to confirm the widely-held view of the leadership of the US over both the short- and long-term and the existence of a significant short- and long-term relationship between the established OECD and the emerging Asian markets | en_US |
dc.identifier.citation | Mohammed Masih, A. M., & Masih, R. (1999). Are Asian stock market fluctuations due mainly to intra-regional contagion effects? Evidence based on Asian emerging stock markets. Pacific-Basin Finance Journal, 7, 251-282. | en_US |
dc.identifier.issn | 0927-538X | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2992 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Science B.V. | en_US |
dc.rights | 1999. Elsevier Science B.V. | |
dc.source | SEDONA | |
dc.subject | Stock price/market | en_US |
dc.subject | Linkages | en_US |
dc.subject | Integration | en_US |
dc.subject | Granger causality | en_US |
dc.subject | Unit roots | en_US |
dc.subject | Integrated processes | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Vector error-correction modelling | en_US |
dc.subject | Vector autoregression | en_US |
dc.title | Are Asian stock market fluctuations due mainly to intra-regional contagion effects? Evidence based on Asian emerging stock markets | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance::Capital markets | en_US |
Appears in Collections |