Publication:
An overview of the Malaysian economy: its intercultural diversity and business environment
DC Field | Value | |
---|---|---|
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-08-01T10:33:45Z | |
dc.date.available | 2016-08-01T10:33:45Z | |
dc.date.disclosure | 7/19/2016 | |
dc.date.issued | 2014 | |
dc.description.abstract | Malaysia has witnessed strong sustained growth over the last three decades, growing at an average annual rate of 5.8%. This sustained growth performance has been accompanied by significant structural shifts in the economy, reflecting the transformation of the Malaysian economy amid the changing global and domestic environment. | |
dc.identifier.citation | Abdul Hamid, Baharom. (2014). An overview of the Malaysian economy: its intercultural diversity and business environment. Presented for visiting German students at Taylors University, Kuala Lumpur, Malaysia, September 2, 2014. | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1657 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Taylors University | |
dc.rights | 2014. Taylors University | |
dc.source | CRP | |
dc.subject | Economic history | |
dc.subject | Malaysia | |
dc.subject | GDP | |
dc.title | An overview of the Malaysian economy: its intercultural diversity and business environment | |
dc.type | Academic Presentation | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Expert Insights | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |