Publication:
Financial intermediation costs in Islamic banks: the role of bank-specific, market-specific and institutional-governance factors
DC Field | Value | |
---|---|---|
dc.contributor.author | Nurhafiza Abdul Kader Malim | |
dc.contributor.supervisor | Mansor H. Ibrahim | |
dc.contributor.supervisor | Mohamed Eskandar Shah Mohd Rasid | |
dc.date.accessioned | 2017-04-27T11:06:12Z | |
dc.date.available | 2017-04-27T11:06:12Z | |
dc.date.issued | 2015 | |
dc.description.abstract | This study empirically investigates the financial intermediation costs represented by net financing margins in the Islamic banking sector in OIC countries for 2005-2011 period utilizing Generalized Method of Moments (GMM). We focus on the role of bank-specific, macroeconomic, market-specific and institutional-governance factors on the Islamic banks' margins. For comparative analysis, we assess the difference in margins and analyse whether the factors that affect margins in conventional banks affect Islamic bank differently by constructing an unmatched and matched sample. Further, we examine the impact of the global financial crisis on both banks. The findings indicate that risk aversion, bank size, credit risk, inflation and GDP growth are important factors in explaining Islamic banks' margins. While, overhead costs, market concentration and institutional-governance factors have no significant impact on the margins of Islamic banks. We also find evidence that Islamic banks have higher margins that conventional banks in the case of the matched sample. The results also suggest that all the factors above have no differential impact on the margins of Islamic banks except for bank size in both samples. Interestingly, the crisis has a positive impact on Islam banks' margins but a negative impact on those of conventional banks. Our findings demonstrate important policy implications for reducing the financial intermediation costs of Islamic banks which include sound risk management, scale efficiency, macroeconomic stability, products innovation and managerial efficiency. | en_US |
dc.identifier.citation | Abdul Kader Malim, N. (2015). Financial intermediation costs in Islamic banks: the role of bank-specific, market-specific and institutional-governance factors (Doctoral dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.edu.my/handle/INCEIF/2415 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2415 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2015. INCEIF | |
dc.source | GS | |
dc.subject | Financial intermediation | |
dc.subject | Islamic banking | |
dc.subject | Islamic finance | |
dc.subject | Islamic countries | |
dc.title | Financial intermediation costs in Islamic banks: the role of bank-specific, market-specific and institutional-governance factors | en_US |
dc.type | PhD | en_US |
dlc.maintopic | Islamic banking | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Available in physical copy only (Call Number: t HG 3891.5 N974) | |
ikr.topic.maintopic | Islamic banking | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |