Publication:
Envisioning a brighter future for children with special needs
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Mohd Zaidi Md Zabri | |
| dc.contributor.author | Mohd Zaidi Md Zabri | |
| dc.date.accessioned | 2025-02-19T04:18:30Z | |
| dc.date.available | 2025-02-19T04:18:30Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | As of January 2023, Malaysia had 637, 537 registered persons with disabilities under the Social Welfare Department. Of this number, nearly 40% (235, 731) fall into the category of learning disabilities. Not all disabilities are visible or readily noticeable. | en_US |
| dc.identifier.citation | Md. Zabri, M. Z. (2024, December 16). Envisioning a brighter future for children with special needs. Star Media Group. | en_US |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4173 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | Star Media | en_US |
| dc.rights | 1995-2025. Star Media Group | |
| dc.source | SEDONA | |
| dc.source.uri | https://www.thestar.com.my/opinion/letters/2024/12/31/envisioning-a-brighter-future-for-children-with-special-needs | |
| dc.subject | Children with special needs | en_US |
| dc.subject | Education | en_US |
| dc.title | Envisioning a brighter future for children with special needs | en_US |
| dc.type | Newspaper Article | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Sustainability | en_US |
| relation.isAuthorOfPublication | e6f350f5-f323-4493-b19e-7dafc61a8c28 | |
| relation.isAuthorOfPublication.latestForDiscovery | e6f350f5-f323-4493-b19e-7dafc61a8c28 | |
| Appears in Collections |
Files
Original bundle
1 - 1 of 1
Envisioning a brighter future for children with special needs _ The Star.pdf
Size: 1.68 MB Format: Adobe Portable Document Format
Views: 8 Downloads: 13
