Publication:
Envisioning a brighter future for children with special needs
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohd Zaidi Md Zabri | |
dc.date.accessioned | 2025-02-19T04:18:30Z | |
dc.date.available | 2025-02-19T04:18:30Z | |
dc.date.issued | 2024 | |
dc.description.abstract | As of January 2023, Malaysia had 637, 537 registered persons with disabilities under the Social Welfare Department. Of this number, nearly 40% (235, 731) fall into the category of learning disabilities. Not all disabilities are visible or readily noticeable. | en_US |
dc.identifier.citation | Md. Zabri, M. Z. (2024, December 16). Envisioning a brighter future for children with special needs. Star Media Group. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4173 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Star Media | en_US |
dc.rights | 1995-2025. Star Media Group | |
dc.source | SEDONA | |
dc.subject | Children with special needs | en_US |
dc.subject | Education | en_US |
dc.title | Envisioning a brighter future for children with special needs | en_US |
dc.type | Newspaper Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Expert Insights | |
ikr.topic.maintopic | Sustainability | en_US |
Appears in Collections |