Publication:  
Risk sharing: myth or reality
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Abbas Mirakhor | |
| dc.contributor.author | Ng Adam Boon Ka | |
| dc.date.accessioned | 2018-04-18T08:10:40Z | |
| dc.date.available | 2018-04-18T08:10:40Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The slides highlight: 1) uncertainty and risk - transfer, shift or share; 2) the first myth and reality - is the regime of risk transfer sustainable? Impossible contract; 3) the second myth and reality - translating risk sharing into new realities: network effects and big data machine learning. | en_US | 
| dc.identifier.citation | Mirakhor, A., & Ng, A. B. K. (2017, March 25-26). Risk sharing: myth or reality. Paper presented at the 8th Securities Commission-Oxford Centre for Islamic Studies Roundtable, at Ditchley Park, Oxfordshire. | en_US | 
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2821 | |
| dc.language | English | |
| dc.language.iso | eng | en_US | 
| dc.source | SEDONA | |
| dc.subject | Islamic finance | en_US | 
| dc.subject | Risk sharing | en_US | 
| dc.subject | Big data machine learning | en_US | 
| dc.title | Risk sharing: myth or reality | en_US | 
| dc.type | Academic Presentation | en_US | 
| dlc.maintopic | Islamic finance | en_US | 
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic finance | en_US | 
| Appears in Collections | 
