Publication:
Corporate governance practices and firms performance: the Malaysian case
DC Field | Value | |
---|---|---|
dc.contributor.author | Shabnam Mohamad Mokhtar | |
dc.contributor.author | Mohamad Ali Abdul Hamid | |
dc.contributor.author | Zaharuddin Zainal Abidin | |
dc.contributor.author | Azhar Mohd Nasir | |
dc.contributor.author | Abu Sofian Yaacob | |
dc.contributor.author | Hasri Mustafa | |
dc.contributor.author | Zulkarnain Muhamad Sori | |
dc.date.accessioned | 2017-02-16T16:32:47Z | |
dc.date.available | 2017-02-16T16:32:47Z | |
dc.date.issued | 2009 | |
dc.description.abstract | This paper examines the relationship between corporate governance practices and company performance. In this study, a Mann-Whitney U test was performed to compare the performance between 5 Malaysian companies that practice good corporate governance and 5 Malaysian companies that did not practice good corporate governance. A study by Standard & Poor's in 2004 was the main source to identify companies practicing good corporate governance and vice versa. Financial ratios namely return on assets, return on equity, earnings per share and profit margin were used as a measure of company performance. It is found that there is no difference in performance between companies that practice good corporate governance and companies that do not practice good corporate governance. High ownership concentration in Malaysia coupled with the usage of accounting performance in this study may be able to provide explanation for the insignificant finding. | en_US |
dc.identifier.citation | Mohamad Mokhtar, S., Muhamad Sori, Z., Abdul Hamid, M. A., Zainal Abidin, Z., Mohd Nasir, A., Yaacob, A. S., & Mustafa, H. (2009). Corporate governance practices and firms performance: the Malaysian case. Journal of Money, Investment and Banking, (11), pp. 45-59. | en_US |
dc.identifier.issn | 1450-288X | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2238 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | EuroJournals Publishing | en_US |
dc.rights | 2009. EuroJournals Publishing | |
dc.source | SEDONA | |
dc.subject | Corporate governance | en_US |
dc.subject | Performance | en_US |
dc.subject | KLCI | en_US |
dc.subject | Financial ratio | en_US |
dc.title | Corporate governance practices and firms performance: the Malaysian case | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Management and leadership | |
dlc.subtopic | Corporate governance | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Management and leadership | en_US |
ikr.topic.subtopic | Management and leadership | en_US |
relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
relation.isAuthorOfPublication | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
relation.isAuthorOfPublication.latestForDiscovery | 6db6c13d-0845-4828-add4-5ebe0bba4e3e | |
Appears in Collections |