Publication:
Blockchain use case in Islamic social finance
DC Field | Value | |
---|---|---|
dc.contributor.author | Sherin Kunhibava | |
dc.contributor.author | Zakariya Mustapha | |
dc.contributor.author | Maryam Khalid | |
dc.contributor.author | Gopal Kiran | |
dc.contributor.author | Aishath Muneeza | |
dc.date.accessioned | 2024-04-25T02:03:12Z | |
dc.date.available | 2024-04-25T02:03:12Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This research explains and reviews two innovative solutions based on blockchain that were used for Islamic social finance (ISF) projects by two separate companies, namely Finterra and Blossom Finance. Policy implications are suggested for the future use of blockchain in innovative financial products for the Islamic finance industry. This is a qualitative research conducted through library research and semi-structured interviews with experts and founders of Finterra and Blossom Finance. Data obtained from published literature and the interviews were accordingly examined and interpreted through content analysis to present the results in this research. There is rising interest in ISF for economic revival in the aftermath of the COVID-19 pandemic. Innovation through blockchain technology seems to be the future of ISF, hence the need for relevant stakeholders to understand the technology. However, there is a regulatory gap in terms of a proper legal framework to support blockchain-related innovations in ISF and a policy gap in the management of Shari'ah and legal risks involved in ISF transactions. This research is original because it explains unique case studies from the source of innovation itself, analyses the hurdles that were present, and offers recommendations for future use of innovative technology in the Islamic financial sector. | en_US |
dc.identifier.citation | Kunhibava, S., Muneeza, A., Mustapha, Z., Khalid, M., & Kiran, G. (2024). Blockchain use case in Islamic social finance. ISRA International Journal of Islamic Finance,16(1), 93-110. https://doi.org/10.55188/ijif.v16i1.659 | en_US |
dc.identifier.doi | https://doi.org/10.55188/ijif.v16i1.659 | |
dc.identifier.issn | 2289-4365 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4055 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | ISRA Research Management Centre, INCEIF University | en_US |
dc.rights | 2024. Sherin Kunhibava, Aishath Muneeza, Zakariya Mustapha, Maryam Khalid and Gopal Kiran | |
dc.source | SEDONA | |
dc.subject | Blockchain technology | en_US |
dc.subject | Blossom Finance | en_US |
dc.subject | Finterra | en_US |
dc.subject | Islamic social finance (ISF) | en_US |
dc.subject | Regulatory and policy issues | en_US |
dc.title | Blockchain use case in Islamic social finance | en_US |
dc.type | Journal Article | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Fintech | en_US |
relation.isAuthorOfPublication | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
relation.isAuthorOfPublication.latestForDiscovery | 81014255-5cb8-46bc-ad81-bf6d8a3a0702 | |
Appears in Collections |
Files
Original bundle
1 - 1 of 1
Blockchain_use_case_in_Islamic_social_finance_Aishath Muneeza et al.pdf
Size: 658.53 KB Format: Adobe Portable Document Format
Views: 10 Downloads: 14