Publication:
Oil and macro-financial linkages: the GCC case
DC Field | Value | |
---|---|---|
dc.contributor.author | Mansor H. Ibrahim | |
dc.date.accessioned | 2018-04-20T00:53:22Z | |
dc.date.available | 2018-04-20T00:53:22Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The slides highlight: 1) the GCC and recent studies; 2) oil-macro-financial linkages; 4) modellling and preliminary results. | en_US |
dc.identifier.citation | Ibrahim, M. H. (2017, November 8-9). Oil and macro-financial linkages: the GCC case. [Keynote address]. 3rd Applied Financial Modelling Conference, Kampar, Perak, Malaysia. | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2854 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.source | KMC | |
dc.subject | GCC | en_US |
dc.subject | Oil-macro-financial linkages | en_US |
dc.title | Oil and macro-financial linkages: the GCC case | en_US |
dc.type | Keynote & Speech | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Conventional economics | |
dspace.entity.type | Publication | |
ikr.doctype | Expert Insights | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Conventional finance | en_US |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication | a45f0c66-a9b7-4f24-b073-1c875276163a | |
relation.isAuthorOfPublication.latestForDiscovery | a45f0c66-a9b7-4f24-b073-1c875276163a | |
Appears in Collections |