Publication:
Human capital in Islamic finance: developing talents with knowledge, skills and competencies
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Alhabshi, Syed Othman | |
| dc.date.accessioned | 2016-08-01T10:33:44Z | |
| dc.date.available | 2016-08-01T10:33:44Z | |
| dc.date.disclosure | 7/19/2016 | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Islamic banks in Saudi Arabia, Kuwait and Bahrain represent more than 48.9%, 44.6% and 27.7% market share respectively. Posititve progress has been made in Indonesia, Turkey and Pakistan, with 43.5%, 18.7% and 22.0%. CGAR respectively from 2009-2013. International Islamic banking assets with commercial banks set to exceed US$778b in 2014. The global profit pool of Islamic banks is set to triple by 2016. | |
| dc.identifier.citation | Alhabshi, Syed Othman. (2015). Human capital in Islamic finance: developing talents with knowledge, skills and competencies. Presented at 6th Asia Islamic Banking Conference, InterContinental Hotel Kuala Lumpur, Malaysia, August 12-13, 2015. [Academic presentation] | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1648 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Fleming Gulf | |
| dc.rights | 2015. Fleming Gulf | |
| dc.source | KMC | |
| dc.subject | Human capital | |
| dc.subject | Islamic finance | |
| dc.subject | Islamic banks | |
| dc.subject | Islamic countries | |
| dc.title | Human capital in Islamic finance: developing talents with knowledge, skills and competencies | |
| dc.type | Academic Presentation | |
| dlc.maintopic | Islamic finance | |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic finance | |
| Appears in Collections |
