Publication:
Wavelet analysis of stock price behaviour: evidence from Dow Jones Islamic GCC stock index returns
DC Field | Value | |
---|---|---|
dc.contributor.author | AbdelKader Ouatik El Alaoui | |
dc.contributor.author | Ginanjar Dewandaru | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Mustafa Musa | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2017-08-03T06:27:39Z | |
dc.date.available | 2017-08-03T06:27:39Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Fund managers and investors began many years ago to take into account the Islamic component of the GCC stock markets in order to benefit from the diversification opportunities offered by the Islamic stock markets for their investments in equity markets. This can improve the return and reduce the risk associated with their investments. However, these investors are also concerned about linkage aspects of those markets in relation with the international ones regarding integration and shock transmission, in particular, during the financial crisis. | |
dc.identifier.citation | El Alaoui, A. O., Dewandaru, G., Mohammed Masih, A. M., Bacha, O. I., & Musa, M. (2015). Wavelet analysis of stock price behaviour: evidence from Dow Jones Islamic GCC stock index returns. In Mehmet Asutay & Abdullah Q. Turkistani (Eds.), Islamic finance: performance and efficiency (pp. 131-150). Berlin, Germany: Gerlach Press. | |
dc.identifier.isbn | 9783940924186 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2625 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Gerlach Press | |
dc.rights | 2015. Gerlach Press | |
dc.source | SEDONA | |
dc.subject | Islamic stock markets | |
dc.subject | GCC | |
dc.subject | Dow Jones Islamic | |
dc.subject | Wavelet analysis | |
dc.title | Wavelet analysis of stock price behaviour: evidence from Dow Jones Islamic GCC stock index returns | |
dc.type | Chapter in Book | |
dlc.maintopic | Islamic capital markets | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Available in physical copy only | |
ikr.topic.maintopic | Islamic capital markets | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |