Publication:
Malaysian investors' perspectives on the integration and co- movement of Islamic stock markets in developed and developing countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Marjan Naseri | |
dc.contributor.author | Syed Othman Alhabshi | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.date.accessioned | 2017-11-09T08:24:26Z | |
dc.date.available | 2017-11-09T08:24:26Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This chapter attempts to analyse the extent of financial integration of Islamic stock markets in two developed (the US and Japan) and two developing countries (China and India). The study takes the perspectives of the Malaysian Islamic investors in making their decisions about portfolio diversification, risk management and asset allocation. Despite the growing interest in Islamic finance, there are a few empirical studies investigating integration of Islamic stock markets. As a result, there is a certain gap in the literature pertaining to this area of research. By applying recent relevant techniques such as MGARCH-DCC and wavelets (both CWT and MODWT) ... | en_US |
dc.identifier.citation | Naseri, M. , Alhabshi, S. O., & Mohammed Masih, A. M. (2017). Malaysian investors' perspectives on the integration and co- movement of Islamic stock markets in developed and developing countries. In M. K. Hassan (Ed.), Handbook of empirical research on Islam and economic life (pp. 624-656). Cheltenham, United Kingdom: Edward Elgar Publishing Limited. | en_US |
dc.identifier.isbn | 9781784710729 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2730 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | Edward Elgar Publishing Limited | en_US |
dc.rights | 2017. Edward Elgar Publishing Limited | |
dc.source | SEDONA | |
dc.subject | Islamic stock markets | en_US |
dc.subject | Malaysian investors perspectives | en_US |
dc.subject | Developed countries | en_US |
dc.title | Malaysian investors' perspectives on the integration and co- movement of Islamic stock markets in developed and developing countries | en_US |
dc.type | Chapter in Book | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.license | Available in physical copy only (Call Number: BP 173.75 H236) | |
ikr.topic.maintopic | Islamic capital markets | en_US |
Appears in Collections |