Publication:
Are deposit and investment accounts in Islamic banks in Malaysia interest-free?
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohd Rasid, Mohamed Eskandar Shah | |
dc.contributor.author | Shamsher Mohamad Ramadili Mohd | |
dc.date.accessioned | 2016-08-01T10:33:50Z | |
dc.date.available | 2016-08-01T10:33:50Z | |
dc.date.disclosure | 2016-07-22 | |
dc.date.issued | 2014 | |
dc.description.abstract | Islamic banking and Finance (IBF) provides products and services guided by the Shariah. Therefore, they are supposed to be different from their conventional counterparts. Islamic deposit rates should be different from conventional deposit rates. Islamic banking profit rates are supposedly less risky due to risksharing attribute embedded in their structure as compared to the conventional banking interest rates on similar-risk investment products. This paper addresses this concern by examining the differences in the monthly fixed deposit rates of conventional and investment deposit rates of Islamic banks and finance companies in Malaysia for the period from January 1994 to December 2012 and determines the causality relationship between profit rates and interest rates on these investments. The findings suggest that profit rates of Islamic banks are significantly linked with interest rates of conventional banks. | |
dc.identifier.citation | Ramadili Mohd, Shamsher Mohamad and Mohd Rasid, Mohamed Eskandar Shah. (2014). Are deposit and investment accounts in Islamic banks in Malaysia interest free? Journal of King Abdulaziz University: Islamic Economics, 27 (2), pp: 27-55. | |
dc.identifier.doi | doi:10.4197 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1763 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | King Abdulaziz University | |
dc.rights | 2014. King Abdulaziz University | |
dc.source | CRP | |
dc.subject | Islamic finance | |
dc.subject | Conventional rates of return compared to Islamic profit rates | |
dc.subject | Islamic finance companies | |
dc.subject | Shariah compliance of Islamic banks and finance companies | |
dc.title | Are deposit and investment accounts in Islamic banks in Malaysia interest-free? | |
dc.type | Journal Article | |
dlc.maintopic | Islamic banking | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic banking | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
relation.isAuthorOfPublication.latestForDiscovery | 33b91dde-0170-454c-8f2b-ec4b208837b9 | |
Appears in Collections |