Publication:
The determinant factors of FDI - a study on OIC countries
DC Field | Value | |
---|---|---|
dc.contributor.author | Miao Wang | |
dc.contributor.supervisor | Seyed Kazem Sadr | |
dc.date.accessioned | 2017-08-28T05:27:22Z | |
dc.date.available | 2017-08-28T05:27:22Z | |
dc.date.issued | 2016 | |
dc.description.abstract | FDI is the central topic of contemporary economics. Its role in propping up the economy has long been demonstrated, and the FDI inflow is thus competed fiercely by OIC member countries for the sake of economic development. To succeed in bringing in FDI, however, requires governments to identify and analyze the determinant factors of FDI. For this purpose, we use multilinear regression to process the data of FDI and its possible determinants variables within the OIC members from 1992 to 2010 ... | en_US |
dc.identifier.citation | Wang, M. (2016). The determinant factors of FDI - a study on OIC countries (Master dissertation). INCEIF, Kuala Lumpur. Retrieved from https://ikr.inceif.org/handle/INCEIF/2643 | en_US |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2643 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | INCEIF | en_US |
dc.rights | 2016. INCEIF | |
dc.source | GS | |
dc.subject | FDI | en_US |
dc.subject | Economics | en_US |
dc.subject | OIC countries | en_US |
dc.subject | Project paper (MSc) | |
dc.title | The determinant factors of FDI - a study on OIC countries | en_US |
dc.type | Master | en_US |
dlc.maintopic | Islamic economics | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Theses | |
ikr.license | Kindly email to kmc@inceif.org to access the item | |
ikr.topic.maintopic | Islamic economics | en_US |
Appears in Collections |