Publication:
Growth & development of Islamic capital market and takaful
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Syed Othman Alhabshi | |
| dc.date.accessioned | 2017-05-11T08:14:58Z | |
| dc.date.available | 2017-05-11T08:14:58Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Emerges out of rising demand for long term capital. Long term capital are for large and long-term investments, development projects, and starting and expanding businesses. Islamic capital market (ICM) is also crucial in mitigating risks associated with long term financing, asset & liability mismatch of financial institutions. The common products are: Shariah-compliant stocks, sukuks, Islamic funds, and private equities. | en_US |
| dc.identifier.citation | Alhabshi, S. O. (2016, September 5-6). Growth & development of Islamic capital market and takaful. Paper presented at World Islamic Finance Forum, "Roadmap for Future and Critical Success Factors, at Karachi, Pakistan. | en_US |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/2527 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.source | KMC | |
| dc.subject | islamic capital market | en_US |
| dc.subject | Takaful | en_US |
| dc.title | Growth & development of Islamic capital market and takaful | en_US |
| dc.type | Academic Presentation | en_US |
| dlc.maintopic | Islamic capital markets | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic capital markets | en_US |
| Appears in Collections |
