Publication:
A fractional cointegration approach to empirical tests of PPP: new evidence and methodological implications from an application to the Taiwan/US dollar relationship
DC Field | Value | |
---|---|---|
dc.contributor.author | Masih, Rumi | |
dc.contributor.author | Mohammed Masih, Abul Mansur | |
dc.date.accessioned | 2019-04-05T07:33:57Z | |
dc.date.available | 2019-04-05T07:33:57Z | |
dc.date.issued | 1995 | |
dc.description.abstract | This paper applies a relatively new concept of fractional cointegration to shed some light on the validity of purchasing power parity as a long-run equilibrium condition, using the Taiwan/US dollar exchange rate. Findings suggest that, while standard tests of cointegration fail to support cointegration between nominal exchange rates, domestic and foreign prices, the fractional cointegration analysis permits deviations from equilibrium to follow a fractionally integrated process and hence captures a much wider class of parity or mean-reversion behaviour. The paper concludes by indicating areas in which fractional cointegration will be a particularly appropriate technique to unearth previously unfounded temporal characteristics. | en_US |
dc.identifier.citation | Masih, Rumi and Mohammed Masih, Abul Mansur. (1995). A fractional cointegration approach to empirical tests of PPP: new evidence and methodological implications from an application to the Taiwan/US dollar relationship. Review of World Economics = Weltwirtschaftliches Archiv, 131 (4), pp. 673-694 | en_US |
dc.identifier.issn | 1610-2878 (Print) | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3055 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | Springer Berlin Heidelberg | en_US |
dc.rights | 1995. Springer Berlin Heidelberg | |
dc.source | SEDONA | |
dc.subject | Fractional cointegration | en_US |
dc.subject | Purchasing power parity (PPP) | en_US |
dc.subject | Taiwan | en_US |
dc.subject | US Dollar | en_US |
dc.title | A fractional cointegration approach to empirical tests of PPP: new evidence and methodological implications from an application to the Taiwan/US dollar relationship | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | en_US |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
Appears in Collections |