Publication:
Damage assessment for Kelantan flooding: does the early warning instrument mitigates the risk? A case of Kuala Krai, Kelantan
DC Field | Value | |
---|---|---|
dc.contributor.author | Jaharudin Padli | |
dc.contributor.author | Kamarul Md. Shah | |
dc.contributor.author | Haslina Musa | |
dc.contributor.author | Abu Talib Jasmi | |
dc.contributor.author | Jusuh Ahmad | |
dc.contributor.author | Muzafar Shah Habibullah | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2020-03-27T07:13:40Z | |
dc.date.available | 2020-03-27T07:13:40Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study will focus on assessing the total amount of damage and losses that has occurred during the 2014 flood disaster in Kelantan. The phenomenon of heavy rainfall during monsoon season is normal in Malaysia especially for the east coastal state areas between November to March every year. With the rainfall rate of 794mm which is 1.6 times higher than the average rainfall from the previous year, it has destroyed dwelling houses, animals, crops and also agricultural land. By using cross-sectional data analysis with Ordinary Least Square (OLS) method on 686 respondents in Kuala Krai, Kelantan, the results showed that early warning indicators such as Short Message Services (SMS) and other flood indicator instruments can reduce the risk of losses due to flood. Meanwhile, the ownership of insurance and an increase in household income is expected to reduce the burden of flood victims in the area. | en_US |
dc.goals | Goal 13 | |
dc.identifier.citation | Padli, J., Md. Shah, K., Musa, H., Jasmi, A. T., Ahmad, J., Habibullah, M. S., & Abdul Hamid, B. (2020). Damage assessment for Kelantan flooding: does the early warning instrument mitigates the risk? A case of Kuala Krai, Kelantan. Disaster Advances, 13(2), 23-31. | en_US |
dc.identifier.issn | 0974-262X | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3194 | |
dc.language | English | |
dc.language.iso | eng | en_US |
dc.publisher | World Researchers Associations | en_US |
dc.rights | 2020. World Researchers Associations | |
dc.source | SEDONA | |
dc.subject | Cross-sectional | en_US |
dc.subject | Flood | en_US |
dc.subject | Losses | en_US |
dc.subject | Early warning | en_US |
dc.subject | Kuala Krai | en_US |
dc.subject | Kelantan | en_US |
dc.title | Damage assessment for Kelantan flooding: does the early warning instrument mitigates the risk? A case of Kuala Krai, Kelantan | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Sustainability | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.goal | Goal 13 | |
ikr.topic.maintopic | Sustainability | en_US |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |