Publication:
Developing trading strategies based on fractal finance: an application of MF-DFA in the context of Islamic equities
DC Field | Value | |
---|---|---|
dc.contributor.author | Ginanjar Dewandaru | |
dc.contributor.author | Rumi Masih | |
dc.contributor.author | Abul Mansur Mohammed Masih | |
dc.contributor.author | Obiyathulla Ismath Bacha | |
dc.date.accessioned | 2016-07-25T18:56:53Z | |
dc.date.available | 2016-07-25T18:56:53Z | |
dc.date.issued | 2015 | |
dc.description.abstract | We provide a new contribution to trading strategies by using multi-fractal de-trended fluctuation analysis (MF-DFA), imported from econophysics, to complement various momentum strategies. The method provides a single measure that can capture both persistency and anti-persistency in stock prices, accounting for multifractality. This study uses a sample of Islamic stocks listed in the U.S. Dow Jones Islamic market for a sample period covering 16 years starting in 1996. The findings show that the MF-DFA strategy produces monthly excess returns of 6.12%, outperforming other various momentum strategies. Even though the risk of the MF-DFA strategy may be relatively higher, it can still produce a Sharpe ratio of 0.164, which is substantially higher than that of the other strategies. When we control for the MF-DFA factor with the other factors, its pure factor return is still able to yield a monthly excess return of 1.35%. Finally, we combine the momentum and MF-DFA strategies, with the proportions of 90/10, 80/20, and 70/30 and by doing so we demonstrate that the MF-DFA measure can boost the total monthly excess returns as well as Sharpe ratio. The value added is non-linear which implies that the additional returns are associated with lower incremental risk | |
dc.identifier.citation | Dewandaru, G., Masih, R., Bacha, O. I., & Mohammed Masih, A. M. (2015). Developing trading strategies based on fractal finance: an application of MF-DFA in the context of Islamic equities. Physica A: Statistical Mechanics and its Applications, 438(15), 223-235. https://doi.org/10.1016/j.physa.2015.05.116 | |
dc.identifier.doi | https://doi.org/10.1016/j.physa.2015.05.116 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1287 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Elsevier | |
dc.rights | 2015. Elsevier | |
dc.source | CRP | |
dc.subject | Islamic equity | |
dc.subject | Trading strategy | |
dc.subject | Multifractal detrended fluctuation analysis MF-DFA | |
dc.subject | Efficiency | |
dc.subject | Momentum contrarian | |
dc.title | Developing trading strategies based on fractal finance: an application of MF-DFA in the context of Islamic equities | |
dc.type | Journal Article | |
dlc.maintopic | Islamic capital markets | |
dlc.subtopic | Islamic capital markets::Islamic equity market | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Islamic capital markets | |
ikr.topic.subtopic | Islamic capital markets::Islamic equity market | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
relation.isAuthorOfPublication.latestForDiscovery | 8e8de113-9c2e-4faf-8482-04f179564a0e | |
Appears in Collections |