Publication:
Human capital and economic growth: does gender matter?
DC Field | Value | |
---|---|---|
dc.contributor.author | Shalini Nagaratnam | |
dc.contributor.author | Harpaljit Kaur | |
dc.contributor.author | Baharom Abdul Hamid | |
dc.date.accessioned | 2016-06-06 | |
dc.date.accessioned | 2016-07-25T17:23:04Z | |
dc.date.available | 2016-06-06 | |
dc.date.available | 2016-07-25T17:23:04Z | |
dc.date.disclosure | 2016-06-06 | |
dc.date.issued | 2012 | |
dc.description.abstract | This study is set out to investigate the linkages between economic growth and human capital by gender and level of education. The panel data was averaged at 7 points based on a sample of 62 countries spanning over the years 1970 to 1999. The Dynamic Panel System Generalized Method of Moments (SGMM) was employed on an Autoregressive Distributed Lag Model (ARDL) to analyze the effect of gender on the economic growth, which is the best method given the short time period and large cross sectional characteristic. Control variables such as gross capital formation, export volume, population and year effects were also decoded in order to obtain a more accurate and robust result trend. The data relating to economic variables of interest was extracted from the World Development Index 2007 and the data relating to human capital was taken from the study done by Barro and Lee (2000). The indicators for human capital include number of secondary school graduates and high school graduates according to gender. Findings reveal that females with high school as their highest education level, significantly contributed towards the economic growth, contributing approximately 3.35%. However the results also point out that the male secondary school graduates contributed to the countries’ development more significantly as compared to the female, whereby the formers’ contribution towards the economic development is approximately 5%, ceteris paribus. These results further strengthens the ideology that human capital is indeed an important component, at different levels, and it is this vital component which drives economic growth. An adequate and efficient form of funding or investment is required in order to improve the education industry, which will consequently benefit every other industry thus strengthening the economy. | |
dc.identifier.citation | Nagaratnam, S., Abd Hamid, B., & Kaur, H. (2012). Human capital and economic growth: does gender matter? In Hooi Hooi Lean & Saidatulakmal Mohd (Eds.), Proceedings of USM-AUT International Conference 2012 Sustainable Economic Development: Policies and Strategies (pp. 913-924). Penang, School of Social Science, USM. | |
dc.identifier.isbn | 9789673941155 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/1207 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | School of Social Science, USM | |
dc.rights | 2012. School of Social Science, USM | |
dc.source | CRP | |
dc.subject | Human capital | |
dc.subject | Economic growth | |
dc.subject | Gender | |
dc.title | Human capital and economic growth: does gender matter? | |
dc.type | Academic Proceeding | |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | |
ikr.topic.subtopic | Conventional finance | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
relation.isAuthorOfPublication.latestForDiscovery | 219f93a8-b38f-400c-981f-6a7162e44a2f | |
Appears in Collections |