Publication:
Is a significant socio-economic structural change a pre-requisite for `initial' fertility decline in the LDCs? Evidence from Thailand based on a multivariate cointegration/vector error correction modelling approach
DC Field | Value | |
---|---|---|
dc.contributor.author | Mohammed Masih, Abul Mansur | |
dc.contributor.author | Masih, Rumi | |
dc.date.accessioned | 2018-12-09T07:46:34Z | |
dc.date.available | 2018-12-09T07:46:34Z | |
dc.date.issued | 1999 | |
dc.description.abstract | This study is the first attempt at placing the analysis of fertility in a temporal dynamic framework in the case of a developing Asian economy such as Thailand by binding the relationship between fertility and its determinants within a cointegrated system. The analysis is based on the application of the following recently developed dynamic time series techniques: cointegration, vector error-correction modelling, variance decompositions and the impulse response functions. The results tend to indicate that in the complex dynamic interactions, the importance of the conventional `structural' hypothesis as a significant factor in bringing fertility down in the longer term cannot be denied. However, in the short to longer term, our findings, although not fully supportive of any particular hypothesis, appear to be broadly consistent more with the hypothesis emphasising the critical role played by the `ideational' or diffusion forces along with the demographic variables in ensuring `initial' fertility decline than with the conventional `structural' hypothesis emphasising a significant socio-economic structural change as a pre-condition for `initial' fertility decline. | en_US |
dc.identifier.citation | Mohammed Masih, Abul Mansur and Masih, Rumi. (1999). Is a significant socio-economic structural change a pre-requisite for `initial' fertility decline in the LDCs? Evidence from Thailand based on a multivariate cointegration/vector error correction modelling approach. Journal of Population Economics, 12 (3), pp. 463-487. | en_US |
dc.identifier.issn | 0933-1433 | |
dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/3006 | |
dc.language | English | |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag Berlin Heidelberg | en_US |
dc.rights | 1999. Springer-Verlag Berlin Heidelberg | |
dc.source | SEDONA | |
dc.subject | Fertility | en_US |
dc.subject | Vector error-correction model | en_US |
dc.subject | Variance decomposition | en_US |
dc.title | Is a significant socio-economic structural change a pre-requisite for `initial' fertility decline in the LDCs? Evidence from Thailand based on a multivariate cointegration/vector error correction modelling approach | en_US |
dc.type | Journal Article | en_US |
dlc.maintopic | Conventional finance | |
dlc.subtopic | Economics | |
dspace.entity.type | Publication | |
ikr.doctype | Scholarly Works | |
ikr.topic.maintopic | Conventional finance | en_US |
ikr.topic.subtopic | Economics | en_US |
Appears in Collections |