Publication:
Harnessing AI for zakat: building a real-time needs-matching system
| DC Field | Value | |
|---|---|---|
| dc.contributor.author | Ismail Nizam | |
| dc.date.accessioned | 2026-02-25T07:56:26Z | |
| dc.date.available | 2026-02-25T07:56:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Zakat, as one of the five pillars of Islam, has long served as a divine instrument of social justice, wealth redistribution, and poverty alleviation (Kahf, 1999). This 2.5 per cent obligatory contribution has sustained the poor, empowered communities, and served as a social safety net, deeply rooted in faith and accountability to God. While technology is drastically improving efficiency in today�s rapidly evolving digital world, zakat management systems in many Muslim countries still remain tied to manual, paper-based, or semi-digital processes. Although Muslim-majority nations such as Malaysia�s Pusat Pungutan Zakat (PPZ), Indonesia�s Badan Amil Zakat Nasional (BAZNAS), and the Gulf states� zakat funds have established formal authorities, significant challenges persist (Abdullah & Suhaimi, 2018). Issues such as identification of the poor and the needy, delays in disbursement, inefficient matching of resources to needs, lack of transparency, and limited donor engagement weaken the full potential of this vital pillar of Islam. Today, humanity is entering an age where Artificial Intelligence (AI) and Machine Learning (ML) are transforming the way we manage information, predict human needs, and allocate resources (Russell & Norvig, 2021). AI already drives personalised healthcare, optimises global supply chains, and strengthens humanitarian logistics. If applied thoughtfully, it could leverage these technological advancements to enhance the social, economic, and sustainability impact of zakat. | en_US |
| dc.identifier.citation | Nizam, I. (2026). Harnessing AI for zakat: Building a real-time needs-matching system. IF Hub, 1 (January 2026), 6�9. | en_US |
| dc.identifier.issn | 2948-3611 (eISSN) | |
| dc.identifier.uri | https://ikr.inceif.edu.my/handle/INCEIF/4269 | |
| dc.language | English | |
| dc.language.iso | eng | en_US |
| dc.publisher | ISRA Institute | en_US |
| dc.rights | � 2026 INCEIF University | |
| dc.source | SEDONA | |
| dc.subject | Zakat | en_US |
| dc.subject | Zakat management practices | en_US |
| dc.subject | Artificial intelligence (AI) | en_US |
| dc.title | Harnessing AI for zakat: building a real-time needs-matching system | en_US |
| dc.type | Newsletter & Bulletin | en_US |
| dspace.entity.type | Publication | |
| ikr.doctype | Expert Insights | |
| ikr.topic.maintopic | Islamic wealth management | |
| relation.isAuthorOfPublication | b0b92309-20c2-4d36-9cc0-f464b9f455e0 | |
| relation.isAuthorOfPublication.latestForDiscovery | b0b92309-20c2-4d36-9cc0-f464b9f455e0 | |
| Appears in Collections |
Files
Original bundle
1 - 1 of 1
Harnessing_AI_for_zakat_building_a_real_time_needs_matching_system_Ismail Nizam.pdf
Size: 264.72 KB Format: Adobe Portable Document Format
Views: 0 Downloads: 1
